🎁 Achetez 2 articles et obtenez 5 % de réduction
🎁 Achetez 3 articles et obtenez 7 % de réduction
🎁 Achetez 5 articles et obtenez 9 % de réduction

Panier

Votre panier est actuellement vide.

Faire des achats
Vous aimerez peut-être aussi
  • Total
Taxes et frais d’expédition calculés à la caisse
1 / 10

Halloween PJs Matching Pajamas for the Whole Family 🎃

€20,95 EUR €28,95 EUR Save €8,00 EUR
Frais d’expéditioncalculé à la caisse.
Color
Size
Quantité
Description et taille

Expédition et retour

  • Style: Festive "Trick or Treat" family pajama set 🎃
  • Neckline: Classic crew neck with contrast trim for a pop of color 🧡
  • Sleeve Type: Short sleeves for a lightweight and breathable feel
  • Pattern: Fun "Trick or Treat" print with spooky spider web and Halloween-themed patterns 🕸️🕷️
  • Fit: Relaxed, comfortable fit for cozy family lounging
  • Cut: Full-length pants for warmth and comfort
  • Design Details: Colorful Halloween-themed prints with matching pajama tops for the whole family 🎃👻
  • Material Composition: Polyester
  • Fabric: Slight elasticity for added comfort and ease of movement
  • Length: Full-length pants and short-sleeve tops
  • Season: Perfect for Halloween, fall, and spooky family nights in 🍂
  • Category: Family Matching Pajamas for Halloween
  • Gender: Female, Male, Kids

Allow 1~3 cm (about 1.18 in) error due to manual measurements.


Sizing Charts:

Kids' Size Chart (inches):

  • 2Y: Length 15" | Bust 24" | Sleeve Length 5" | Pants Length 20" | Waist 18" | Hip 27"
  • 3-4Y: Length 17" | Bust 26" | Sleeve Length 5" | Pants Length 23" | Waist 20" | Hip 28"
  • 4-5Y: Length 17" | Bust 27" | Sleeve Length 5" | Pants Length 25" | Waist 20" | Hip 30"
  • 6-7Y: Length 19" | Bust 31" | Sleeve Length 6" | Pants Length 29" | Waist 22" | Hip 33"
  • 8-9Y: Length 21" | Bust 34" | Sleeve Length 6" | Pants Length 34" | Waist 24" | Hip 35"
  • 10-11Y: Length 22" | Bust 31" | Sleeve Length 6" | Pants Length 35" | Waist 25" | Hip 37"

Men's Size Chart (inches):

  • M (36): Length 28" | Bust 42" | Sleeve Length 8" | Pants Length 41" | Hip 45" | Waist 30"
  • L (38): Length 29" | Bust 44" | Sleeve Length 8" | Pants Length 42" | Hip 47" | Waist 31"
  • XL (40): Length 30" | Bust 46" | Sleeve Length 8" | Pants Length 43" | Hip 50" | Waist 33"
  • 2XL (42): Length 30" | Bust 49" | Sleeve Length 9" | Pants Length 44" | Hip 52" | Waist 35"
  • 3XL (44): Length 31" | Bust 51" | Sleeve Length 9" | Pants Length 44" | Hip 54" | Waist 37"

Women's Size Chart (inches):

  • S (US 4, UK 8): Length 24" | Bust 39" | Sleeve Length 8" | Pants Length 39" | Hip 40" | Waist 25"
  • M (US 6, UK 10): Length 25" | Bust 40" | Sleeve Length 8" | Pants Length 40" | Hip 42" | Waist 27"
  • L (US 8, UK 12): Length 26" | Bust 43" | Sleeve Length 9" | Pants Length 40" | Hip 44" | Waist 29"
  • XL (US 10, UK 14): Length 26" | Bust 45" | Sleeve Length 9" | Pants Length 41" | Hip 46" | Waist 31"
  • XXL (US 12, UK 16): Length 27" | Bust 47" | Sleeve Length 9" | Pants Length 41" | Hip 49" | Waist 34"

Kids' Size Chart (cm):

  • 2Y: Length 38cm | Bust 62cm | Sleeve Length 11.5cm | Pants Length 51cm | Waist 46cm | Hip 68cm
  • 3-4Y: Length 42cm | Bust 66cm | Sleeve Length 12cm | Pants Length 59cm | Waist 50cm | Hip 71cm
  • 4-5Y: Length 44cm | Bust 68.5cm | Sleeve Length 13cm | Pants Length 64cm | Waist 52cm | Hip 75cm
  • 6-7Y: Length 49cm | Bust 79cm | Sleeve Length 14cm | Pants Length 73cm | Waist 56cm | Hip 83cm
  • 8-9Y: Length 53.5cm | Bust 86cm | Sleeve Length 15.5cm | Pants Length 85.5cm | Waist 60cm | Hip 88cm
  • 10-11Y: Length 55cm | Bust 78cm | Sleeve Length 16cm | Pants Length 90cm | Waist 64cm | Hip 93cm

Men's Size Chart (cm):

  • M (36): Length 72cm | Bust 106cm | Sleeve Length 20.5cm | Pants Length 105cm | Hip 114cm | Waist 75cm
  • L (38): Length 73.5cm | Bust 112cm | Sleeve Length 21cm | Pants Length 107cm | Hip 120cm | Waist 80cm
  • XL (40): Length 75cm | Bust 118cm | Sleeve Length 21.5cm | Pants Length 109cm | Hip 126cm | Waist 85cm
  • 2XL (42): Length 76.5cm | Bust 124cm | Sleeve Length 22cm | Pants Length 111cm | Hip 132cm | Waist 90cm
  • 3XL (44): Length 78cm | Bust 130cm | Sleeve Length 22.5cm | Pants Length 113cm | Hip 138cm | Waist 95cm

Women's Size Chart (cm):

  • S (US 4, UK 8): Length 62cm | Bust 98cm | Sleeve Length 20cm | Pants Length 100cm | Hip 102cm | Waist 64cm
  • M (US 6, UK 10): Length 63.5cm | Bust 102cm | Sleeve Length 21cm | Pants Length 101cm | Hip 106cm | Waist 68cm
  • L (US 8, UK 12): Length 65cm | Bust 108cm | Sleeve Length 22cm | Pants Length 102cm | Hip 112cm | Waist 74cm
  • XL (US 10, UK 14): Length 66.5cm | Bust 114cm | Sleeve Length 23cm | Pants Length 103cm | Hip 118cm | Waist 80cm
  • XXL (US 12, UK 16): Length 68cm | Bust 120cm | Sleeve Length 24cm | Pants Length 104cm | Hip 124cm | Waist 86cm

Occasions for this item:

  • Halloween Family Parties 🎃
  • Trick-or-Treating Fun 🍬
  • Cozy Movie Nights 🍿
  • Spooky Sleepovers 🕸️
  • Halloween-Themed Pajama Photoshoots 📸

Tips or Tricks:

Make these pajamas even more festive by accessorizing with glow-in-the-dark Halloween socks or adding spider web decorations to your family photoshoot! These pajamas are perfect for family movie marathons—don’t forget the popcorn and pumpkin-themed treats! 🎃🍿

Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃 Halloween Pajamas - Halloween PJs Matching Pajamas for the Whole Family 🎃