Matching Halloween Pajamas for the Whole Family
$23.69 USD $34.75 USD
Save $11.06 (32%)
Exclusive Price DropColor: Black
Size
Delivering to United States
Standard: $9.86 between Wednesday, February 19, 2025 to Tuesday, February 25, 2025 aprox.
Express Shipping calculated at checkout
Quantity
- Style: Fun, festive, and spooky family matching pajamas π
- Neckline: Classic crew neck for easy wear and comfort
- Sleeve Type: Long sleeves with a festive pumpkin print πΈοΈ
- Pattern: Trick or Treat graphic with Halloween-themed pumpkin faces π
- Fit: Relaxed, comfy fit for lounging and sleeping
- Cut: Full-length sleeves and pants for cozy coverage
- Design Details: Vibrant Halloween prints for the entire family
- Material Composition: Polyester
- Fabric: Slight elasticity for extra comfort
- Length: Full-length top and bottom
- Season: Perfect for Halloween celebrations and cozy nights π·οΈ
- Category: Family Matching Pajamas for Halloween
- Gender: Female, Male, Kids
Allow 1~3 cm (about 1.18 in) error due to all manual measurements.
Sizing Charts:
Kids' Size Chart (inches):
- 2Y: Length 15" | Bust 26" | Sleeve Length 14" | Pants Length 20" | Waist 18" | Hip 27"
- 3-4Y: Length 17" | Bust 28" | Sleeve Length 16" | Pants Length 23" | Waist 20" | Hip 28"
- 4-5Y: Length 18" | Bust 29" | Sleeve Length 17" | Pants Length 25" | Waist 20" | Hip 30"
- 6-7Y: Length 20" | Bust 31" | Sleeve Length 19" | Pants Length 29" | Waist 22" | Hip 33"
- 8-9Y: Length 23" | Bust 33" | Sleeve Length 21" | Pants Length 34" | Waist 24" | Hip 35"
- 10-11Y: Length 24" | Bust 35" | Sleeve Length 24" | Pants Length 35" | Waist 25" | Hip 37"
Men's Size Chart (inches):
- M (36): Length 28" | Bust 44" | Sleeve Length 31" | Pants Length 41" | Hip 45" | Waist 30"
- L (38): Length 29" | Bust 46" | Sleeve Length 32" | Pants Length 42" | Hip 47" | Waist 31"
- XL (40): Length 30" | Bust 49" | Sleeve Length 33" | Pants Length 43" | Hip 50" | Waist 33"
- 2XL (42): Length 31" | Bust 51" | Sleeve Length 33" | Pants Length 44" | Hip 52" | Waist 35"
- 3XL (44): Length 31" | Bust 54" | Sleeve Length 34" | Pants Length 44" | Hip 54" | Waist 37"
Women's Size Chart (inches):
- S (US 4, UK 8): Length 25" | Bust 39" | Sleeve Length 27" | Pants Length 39" | Hip 40" | Waist 25"
- M (US 6, UK 10): Length 26" | Bust 40" | Sleeve Length 28" | Pants Length 40" | Hip 42" | Waist 27"
- L (US 8, UK 12): Length 27" | Bust 43" | Sleeve Length 28" | Pants Length 40" | Hip 44" | Waist 29"
- XL (US 10, UK 14): Length 28" | Bust 45" | Sleeve Length 29" | Pants Length 41" | Hip 46" | Waist 31"
- XXL (US 12, UK 16): Length 28" | Bust 47" | Sleeve Length 30" | Pants Length 41" | Hip 49" | Waist 34"
Kids' Size Chart (cm):
- 2Y: Length 39cm | Bust 65cm | Sleeve Length 35cm | Pants Length 51cm | Waist 46cm | Hip 68cm
- 3-4Y: Length 44cm | Bust 70cm | Sleeve Length 40cm | Pants Length 59cm | Waist 50cm | Hip 71cm
- 4-5Y: Length 46.5cm | Bust 72.5cm | Sleeve Length 42.8cm | Pants Length 64cm | Waist 52cm | Hip 75cm
- 6-7Y: Length 52cm | Bust 77.5cm | Sleeve Length 48cm | Pants Length 73cm | Waist 56cm | Hip 83cm
- 8-9Y: Length 58cm | Bust 83.5cm | Sleeve Length 54cm | Pants Length 85.5cm | Waist 60cm | Hip 88cm
- 10-11Y: Length 61cm | Bust 89.5cm | Sleeve Length 60cm | Pants Length 90cm | Waist 64cm | Hip 93cm
Men's Size Chart (cm):
- M (36): Length 72cm | Bust 112cm | Sleeve Length 79cm | Pants Length 105cm | Hip 114cm | Waist 75cm
- L (38): Length 74cm | Bust 118cm | Sleeve Length 81cm | Pants Length 107cm | Hip 120cm | Waist 80cm
- XL (40): Length 76cm | Bust 124cm | Sleeve Length 83cm | Pants Length 109cm | Hip 126cm | Waist 85cm
- 2XL (42): Length 78cm | Bust 130cm | Sleeve Length 85cm | Pants Length 111cm | Hip 132cm | Waist 90cm
- 3XL (44): Length 80cm | Bust 136cm | Sleeve Length 87cm | Pants Length 113cm | Hip 138cm | Waist 95cm
Women's Size Chart (cm):
- S (US 4, UK 8): Length 64cm | Bust 98cm | Sleeve Length 68cm | Pants Length 100cm | Hip 102cm | Waist 64cm
- M (US 6, UK 10): Length 66cm | Bust 102cm | Sleeve Length 70cm | Pants Length 101cm | Hip 106cm | Waist 68cm
- L (US 8, UK 12): Length 68cm | Bust 108cm | Sleeve Length 72cm | Pants Length 102cm | Hip 112cm | Waist 74cm
- XL (US 10, UK 14): Length 70cm | Bust 114cm | Sleeve Length 74cm | Pants Length 103cm | Hip 118cm | Waist 80cm
- XXL (US 12, UK 16): Length 72cm | Bust 120cm | Sleeve Length 76cm | Pants Length 104cm | Hip 124cm | Waist 86cm
Occasions for this item:
- Halloween-themed family gatherings π
- Trick-or-treating fun ππ¬
- Cozy nights in watching Halloween movies πΏ
- Halloween pajama parties π
- Festive family photoshoots πΈ
Tips or Tricks:
Get into the Halloween spirit by pairing these pajamas with Halloween-themed slippers or socks for extra fun. They are also perfect for family movie marathons of Halloween classicsβadd some popcorn, and you're ready to go! For trick-or-treating, glow-in-the-dark accessories would pair perfectly with this pajama set. π