3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie

$32.28 USD $39.40 USD
Save $7.12 (18%)
Exclusive Price Drop
Color: Grey
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Grey
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Acid blue
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Yellow
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Khaki
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Wine Red
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Champlain color
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Orange
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Pink
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Brown
3-Pcs Sport Outfit Sweatpants + Crop Tank Top + Cozy Hoodie	 - Black

Size

Delivering to United States

Standard: $10.50 between Friday, April 25, 2025 to Tuesday, April 29, 2025 aprox.

Express Shipping calculated at checkout

Quantity

  • Style: Sport Casual
  • Neckline: Hooded
  • Sleeve type: Regular sleeve
  • Sleeve length: Long sleeve
  • Pattern: Solid
  • Sizing: True to size
  • Fit: Regular fit
  • Material composition: 90% Polyester, 10% Cotton
  • Season: Autumn and Winter
  • Weight: 569g

Details:

  • Pants with adjustable waist and elastic cuffs
  • Zip-up closures sweatshirt
  • Cropped tank top

Occasions :

  • Casual meetings, Outdoor actinides


 

The size is measured by hand, and it is normal for there to be an error of +- 1 inch

Size Chart(inch)

Size US UK Cardigan Bust Length Waist Sleeve Length Pants length Hip
S 4 8 34 20 25 22 40 39
M 6 10 35 20 27 23 41 41
L 8 12 37 21 29 23 41 43
XL 10 14 39 21 31 24 41 44
XXL 12 16 40 22 33 24 42 46

Size Chart(inch)

Size US UK Bust Length
S 4 8 31 13
M 6 10 32 14
L 8 12 34 14
XL 10 14 35 15
XXL 12 16 37 15

 

 


The size is measured by hand, and it is normal for there to be an error of +-2cm

Size Chart(cm)

Size US UK Cardigan Bust Length Waist Sleeve Length Pants length Hip
S 4 8 86 51 64 57 102 100
M 6 10 90 52 69 58 103 104
L 8 12 94 53 74 59 104 108
XL 10 14 98 54 79 60 105 112
XXL 12 16 102 55 84 61 106 116

Size Chart(1)(cm)

Size US UK Bust Length
S 4 8 78 34
M 6 10 82 35
L 8 12 86 36
XL 10 14 90 37
XXL 12 16 94 38

You may also like