Christmas Family Bear Pajamas Set
$21.79 USD $33.99 USD
Save $12.20 (36%)
Exclusive Price DropColor: Red
Size
Delivering to United States
Standard: $9.86 between Wednesday, February 19, 2025 to Tuesday, February 25, 2025 aprox.
Express Shipping calculated at checkout
Quantity
- Type of item: Sleepwear Set ๐
- Kind of item: Matching Family Pajamas ๐จโ๐ฉโ๐งโ๐ฆ
- Design of item: All-over Print ๐ผ๏ธ
- Style of item: Casual ๐๏ธ
- Neckline item: Round Neck ๐
- Sleeve type: Long Sleeve ๐งฅ
- Waistline: Elastic ๐คฐ
- Silhouette: Standard Fit ๐ง
- Cut: Full-Length ๐
- Fit: Relaxed ๐
- Trim: Red Trims ๐ด
- Length: Full ๐
- Best Body Shape for: All Body Types ๐ค
- Closure Type: Pull-on ๐งค
- Singular Details: Coordinated Family Set ๐ช
- Unique Details: Festive Bear and Snowflake Motifs ๐ปโ๏ธ
- Design details: Christmas Inspired Print ๐๐
- Theme: Christmas ๐
- Print Theme: Family Christmas, Xmas, X-mas ๐
- Material Composition: 95% Polyester, 5% Elastane/Spandex ๐ฏ
- Material: Polyester ๐งต
- Fabric: Soft, Stretchy ๐
- Fabric pattern: Holiday Prints ๐ฆ
- Fabric finish: Smooth โจ
- Colors: White, Black, Red โชโซ๐ด
- Color Pattern: Momma Bear and Cuff ๐ป๐
- Elasticity: Stretchy ๐คธ
- Season: Winter โ๏ธ
- Gender: Female, Male ๐ฉ๐จ
- Age: Adult, Kids ๐ง๐ง
- Category: Apparel & Accessories > Clothing > Sleepwear & Loungewear ๐๏ธ
(inch)
Sizing Reference in Inches:
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 15 | 26 | 12 | 20 | 18 | 27 |
3-4Y | 90 | 90 | 17 | 28 | 13 | 23 | 20 | 28 |
4-5Y | 100 | 100 | 18 | 29 | 14 | 25 | 20 | 30 |
6-7Y | 110 | 110 | 20 | 31 | 16 | 29 | 22 | 33 |
8-9Y | 120 | 120 | 23 | 33 | 18 | 34 | 24 | 35 |
10-11Y | 130 | 130 | 24 | 35 | 20 | 35 | 25 | 37 |
(inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
M๏ผ36๏ผ | 36 | 40 | 28 | 44 | 25 | 41 | 45 | 30 |
L๏ผ38๏ผ | 38 | 42 | 29 | 46 | 26 | 42 | 47 | 31 |
XL๏ผ40๏ผ | 40 | 44 | 30 | 49 | 26 | 43 | 50 | 33 |
2XL๏ผ42๏ผ | 42 | 46 | 31 | 51 | 27 | 44 | 52 | 35 |
3XL๏ผ44๏ผ | 44 | 48 | 31 | 54 | 27 | 44 | 54 | 37 |
(inch)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 25 | 39 | 22 | 39 | 40 | 25 |
M | 6 | 10 | 2 | 40 | 23 | 40 | 42 | 27 |
L | 8 | 12 | 27 | 43 | 23 | 40 | 44 | 29 |
XL | 10 | 14 | 28 | 45 | 24 | 41 | 46 | 31 |
XXL | 12 | 16 | 28 | 47 | 24 | 41 | 49 | 34 |
(cm)
Sizing Reference in Centimeters:
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Waist | Hip |
---|---|---|---|---|---|---|---|---|
2Y | 80 | 80 | 39 | 65 | 31 | 51 | 46 | 68 |
3-4Y | 90 | 90 | 44 | 70 | 34 | 59 | 50 | 71 |
4-5Y | 100 | 100 | 46.5 | 72.5 | 36 | 64 | 52 | 75 |
6-7Y | 110 | 110 | 52 | 77.5 | 41 | 73 | 56 | 83 |
8-9Y | 120 | 120 | 58 | 83.5 | 46 | 85.5 | 60 | 88 |
10-11Y | 130 | 130 | 61 | 89.5 | 51 | 90 | 64 | 93 |
(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
M๏ผ36๏ผ | 36 | 40 | 72 | 112 | 63.5 | 105 | 114 | 75 |
L๏ผ38๏ผ | 38 | 42 | 74 | 118 | 65 | 107 | 120 | 80 |
XL๏ผ40๏ผ | 40 | 44 | 76 | 124 | 66.5 | 109 | 126 | 85 |
2XL๏ผ42๏ผ | 42 | 46 | 78 | 130 | 68 | 111 | 132 | 90 |
3XL๏ผ44๏ผ | 44 | 48 | 80 | 136 | 69.5 | 113 | 138 | 95 |
(cm)
Size | US | UK | Length | Bust | Sleeve Length | Pants length | Hip | Waist |
---|---|---|---|---|---|---|---|---|
S | 4 | 8 | 64 | 98 | 57 | 100 | 102 | 64 |
M | 6 | 10 | 6 | 102 | 58 | 101 | 106 | 68 |
L | 8 | 12 | 68 | 108 | 59 | 102 | 112 | 74 |
XL | 10 | 14 | 70 | 114 | 60 | 103 | 118 | 80 |
XXL | 12 | 16 | 72 | 120 | 62 | 104 | 124 | 86 |