Holiday Plaid Christmas Tree T-Shirt and Pants Set for Women
Size
Delivering to United States
Standard: $9.86 between Saturday, February 15, 2025 to Friday, February 21, 2025 aprox.
Express Shipping calculated at checkout
Quantity
Celebrate the season in style with this casual plaid Christmas tree T-shirt and pants set. Crafted from a polyester-spandex blend, it offers comfort and slight stretch. Available in sizes S-XXL, this seasonal set is perfect for Christmas gatherings or lounging at home. A great holiday sleepwear option with a regular fit.
- Style: Casual
- Neckline: Round Neck
- Sleeve type: Regular sleeve
- Sleeve length: Long sleeve
- Pattern: Plaid Christmas Tree
- Features: Set includes T-shirt and Pants
- Fit: Regular fit
- Material composition: 95% polyester, 5% spandex
- Fabric: Slight stretch
- Sheer: No
- Sizing: True to size
- Season: Seasonal Holidays
- Occasions: Christmas season, sleepwear
- Weight: 500 g
To order a family set you have to pick a suit for each one using the table below for measurement accordingly and it will be added to your cart and also your price will show the variations. You can customize as many suits you need
For Mom: S-XXL;
For Dad:38-46;
For Kids:2Y-11Y.
The size is measured by hand, and it is normal for there to be an error of +- 1 inch
For Mom: S-XXL;
Size Chart (mom)(inch)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 4 | 8 | 25 | 39 | 26 | 40 |
M | 6 | 10 | 26 | 41 | 28 | 41 |
L | 8 | 12 | 27 | 43 | 30 | 41 |
XL | 10 | 14 | 28 | 45 | 31 | 42 |
XXL | 12 | 16 | 29 | 47 | 33 | 43 |
For Dad:38-46;
Size Chart (dad)(inch)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
M | 38 | 38 | 28 | 44 | 30 | 43 |
L | 40 | 40 | 29 | 46 | 31 | 43 |
XL | 42 | 42 | 30 | 49 | 33 | 44 |
XXL | 44 | 44 | 31 | 51 | 35 | 45 |
XXXL | 46 | 46 | 31 | 54 | 37 | 46 |
For Kids:2Y-11Y.
Size Chart (kids)(inch)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 2Y | 2Y | 15 | 26 | 18 | 20 |
M | 4Y | 4Y | 17 | 28 | 20 | 23 |
L | 5Y | 5Y | 18 | 29 | 20 | 25 |
XL | 7Y | 7Y | 20 | 31 | 22 | 29 |
XXL | 9Y | 9Y | 23 | 33 | 24 | 34 |
XXXL | 11Y | 11Y | 24 | 35 | 25 | 35 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
For Mom: S-XXL;
Size Chart (mom)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 4 | 8 | 63.5 | 99 | 65 | 101 |
M | 6 | 10 | 66 | 104 | 70 | 103 |
L | 8 | 12 | 68.5 | 109 | 75 | 105 |
XL | 10 | 14 | 71 | 114 | 80 | 107 |
XXL | 12 | 16 | 73.5 | 119 | 85 | 109 |
For Dad:38-46;
Size Chart (dad)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
M | 38 | 38 | 72 | 112 | 75 | 108 |
L | 40 | 40 | 74 | 118 | 80 | 110 |
XL | 42 | 42 | 76 | 124 | 85 | 112 |
XXL | 44 | 44 | 78 | 130 | 90 | 114 |
XXXL | 46 | 46 | 80 | 136 | 95 | 116 |
For Kids:2Y-11Y.
Size Chart (kids)(cm)
Size | US | UK | Length | Bust | Waist | Pants length |
---|---|---|---|---|---|---|
S | 2Y | 2Y | 39 | 65 | 46 | 51 |
M | 4Y | 4Y | 44 | 70 | 50 | 59 |
L | 5Y | 5Y | 46.5 | 72.5 | 52 | 64 |
XL | 7Y | 7Y | 52 | 77.5 | 56 | 73 |
XXL | 9Y | 9Y | 58 | 83.5 | 60 | 85.5 |
XXXL | 11Y | 11Y | 61 | 89.5 | 64 | 90 |