![Solid High-Rise Ankle-Tie Pencil Cargo Pants Pants | Chuzko.com](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-6.jpg)
![Solid High-Rise Ankle-Tie Pencil Cargo Pants Pants | Chuzko.com](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-0.jpg)
![Solid High-Rise Ankle-Tie Pencil Cargo Pants Pants | Chuzko.com](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-4.jpg)
![Solid High-Rise Ankle-Tie Pencil Cargo Pants Pants | Chuzko.com](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-7.jpg)
![Solid High-Rise Ankle-Tie Pencil Cargo Pants Pants | Chuzko.com](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-5.jpg)
Solid High-Rise Cargo Pants
$19.95 USD $28.46 USD
Save $8.51 (30%)
Exclusive Price DropColor: Olive green ![](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-6.jpg)
![](https://media.chuzko.com/mm/products/673dc76bf34387a2908dcbdf/products/Pants-Solid-High-Rise-Ankle-Tie-Pencil-Cargo-Pants-6.jpg)
Size
Delivering to United States
Standard: $7.77 between Monday, February 17, 2025 to Saturday, February 22, 2025 aprox.
Express Shipping calculated at checkout
Quantity
- Style: Casual
- Pattern: Solid
- Waistline: High Rise
- Type: Cargo Straight legs with tie Ankle
- Closure: Elastic waist
- Features: Pockets side, flap pockets
- Length: Cropped
- Material composition: 100% Polyester
- Fabric: Non-stretch
- Season: Four seasons
- Garment Care: Hand wash or machine wash.
- Weight: 326 g
The size is measured by hand, and it is normal for there to be an error of +- 1 inch
Size Chart(inch)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 39 | 39 | 25-39 |
M | 6 | 10 | 39 | 41 | 27-40 |
L | 8 | 12 | 40 | 43 | 29-43 |
XL | 10 | 14 | 40 | 46 | 31-45 |
The size is measured by hand, and it is normal for there to be an error of +-2cm
Size Chart(cm)
Size | US | UK | Pants length | Hip | Waist |
---|---|---|---|---|---|
S | 4 | 8 | 98 | 100 | 64-98 |
M | 6 | 10 | 99 | 104 | 68-102 |
L | 8 | 12 | 100.5 | 110 | 74-108 |
XL | 10 | 14 | 102 | 116 | 80-114 |